2012 MQMRA Racing Schedule
| Date | Event | Format |
| April 7 | Track Clean-up | |
| April 22 | Fun Race | Qualifying & Features |
| April 29 | Points Race #1 | Double Features |
| May 6 | Points Race #2 | Double Features |
| May 13 | Rain Date | |
| May 20 | Points Race #3 | Qualifying & Features |
| May 25 - 27 | Monza Race - States Race | Qualifying & Features |
| June 3 | Rain Date | |
| June 9 | "Try It, You'll Like It" | |
| June 10 | "Try It, You'll Like it" (Rain Date) | |
| June 17 | Points Race #4 | Double Features |
| July 8 | Points Race #5 | Double Features |
| July 20 | Friday Night Points Race #6 | Double Features |
| July 22 | Rain Date | |
| July 29 | Points Race #7 | Double Features |
| August 3 | Friday Night Points Race #8 | Double Features |
| August 5 | Rain Date | |
| August 19 | Points Race #9 | Qualifying & Features |
| September 9 | Points Race #10 | Double Features |
| September 16 | Fun Race / Rain Date | Qualifying & Features |
| September 23 | Fun Race / Rain Date | Double Features |
| September 30 | Fun Race / Rain Date | Double Features |
Sunday's Racing starts at 10:00 am.
Friday Night Racing starts at 5:00 pm.
Registration opens 1 hour before racing.
Schedule is subject to change at any time.